Fire Weather Current Conditions
Data last updated: April 23, 2018, 12:00:00 PM (Pacific Standard Time)
Station Name | Temp (°C) | Rh (%) | Wspd (kph) | Dir (°) | Rn24 (mm) | FFMC | DMC | DC | ISI | BUI | FWI | DSR | BC Dgr |
14G FWx | 13.9 | 32 | 10.3 | 62 | 0 | 81.5 | 6 | 8.8 | 2.3 | 5.7 | 1.2 | 0 | 2 |
Martin's Gulch FWx | 14.6 | 33 | 14.7 | 56 | 0 | 83.1 | 6.3 | 8.7 | 3.2 | 6 | 2.4 | 0.1 | 2 |
North Basin FWx | 16 | 28 | 9.5 | 65 | 0 | 84.2 | 8 | 9.6 | 2.9 | 7.7 | 2.4 | 0.1 | 2 |
3 Day Reports
14G FWx
Date | Temp (°C) | Rh (%) | Wspd (kph) | Dir (°) | Rn24 (mm) | FFMC | DMC | DC | ISI | BUI | FWI | DSR | BC Dgr |
Apr 23, 2018 | 13.9 | 32 | 10.3 | 62 | 0 | 81.5 | 6 | 8.8 | 2.3 | 5.7 | 1.2 | 0 | 2 |
Apr 22, 2018 | 10.6 | 51 | 5 | 206 | 0 | 63.4 | 3.5 | 5.3 | 0.6 | 3.3 | 0.2 | 0 | 1 |
Apr 21, 2018 | 8.1 | 63 | 8.5 | 304 | 10.671 | 41.7 | 2.1 | 2.4 | 0 | 1.8 | 0 | 0 | 1 |
Martin's Gulch FWx
Date | Temp (°C) | Rh (%) | Wspd (kph) | Dir (°) | Rn24 (mm) | FFMC | DMC | DC | ISI | BUI | FWI | DSR | BC Dgr |
Apr 23, 2018 | 14.6 | 33 | 14.7 | 56 | 0 | 83.1 | 6.3 | 8.7 | 3.2 | 6 | 2.4 | 0.1 | 2 |
Apr 22, 2018 | 11 | 50 | 12.6 | 73 | 0 | 66 | 3.7 | 5.1 | 1 | 3.4 | 0.4 | 0 | 1 |
Apr 21, 2018 | 7 | 66 | 12.6 | 243 | 14.478 | 40.2 | 2.2 | 2.2 | 0 | 1.8 | 0 | 0 | 1 |
North Basin FWx
Date | Temp (°C) | Rh (%) | Wspd (kph) | Dir (°) | Rn24 (mm) | FFMC | DMC | DC | ISI | BUI | FWI | DSR | BC Dgr |
Apr 23, 2018 | 16 | 28 | 9.5 | 65 | 0 | 84.2 | 8 | 9.6 | 2.9 | 7.7 | 2.4 | 0.1 | 2 |
Apr 22, 2018 | 12.4 | 46 | 9.3 | 81 | 0 | 67.2 | 5 | 5.8 | 0.9 | 4.6 | 0.4 | 0 | 1 |
Apr 21, 2018 | 9.2 | 57 | 7.1 | 253 | 16.002 | 41.4 | 3.2 | 2.6 | 0 | 2.8 | 0 | 0 | 1 |
NOTES:
- Values in the Forest Fire Weather Indices and Danger Class are based on Temperature (Temp), Relative Humidity (Rh), Wind speed (Wspd) and direction (Dir) and amount of rain in the last 24 hours (Rn24).
- Definitions and an explanation of the Forest Fire Indices can be found in the Canadian Forest Fire Weather Index (FWI) System. The values in the FWI are used to determine a Forest Fire Danger Class (BC Dgr).
- Forest Fire Danger Class (BC Dgr) values are: 1 - Very Low, 2 - Low, 3 - Moderate, 4 - High, and 5 - Extreme
- Refer to map for locations of stations.
- Due to time constraints all data on this sheet is provided immediately after retrieval from automated sensors, and before any manual quality assurance checks are performed.
- All calculations and data processing tasks are performed using StreamTrac by Forest Technology Systems to the specifications outlined in the Canadian Forest Fire Danger Rating System (CFFDRS).
- Examples of the sensors used to collect weather data are available on the Forest Technology Systems website.