Water Quality Monthly Summaries
Monthly Water Quality Summaries for Greater Victoria Drinking Water System
The water quality data in these monthly summaries are drawn from drinking water sampling sites located in each of the municipal- and CRD-operated distribution systems within the Greater Victoria Drinking Water System.
These summaries track our water quality against the limits defined by the BC Safe Drinking Water Regulations and the Canadian Drinking Water Quality Guidelines.
All summaries are posted in Adobe Acrobat PDF format (PDF
).
Monthly Water Quality Summaries
| Greater Victoria Drinking Water System Components | Monthly SummaryYear-to-Date | Details Most Recent Month |
Details Year-to-Date |
Previous Year Summary |
|---|---|---|---|---|
Greater Victoria Water Treatment Plants and Transmission |
||||
| Water Treatment Plants | Details | Details YTD | ||
| Transmission Mains | Summary YTD | Details | Details YTD | Summary, 2009 |
Greater Victoria Municipal Distribution Systems |
||||
| Central Saanich | Summary YTD | Details | Details YTD | Summary, 2009 |
| North Saanich | Summary YTD | Details | Details YTD | Summary, 2009 |
| Oak Bay | Summary YTD | Details | Details YTD | Summary, 2009 |
| Saanich | Summary YTD | Details | Details YTD | Summary, 2009 |
| Sidney | Summary YTD | Details | Details YTD | Summary, 2009 |
| Victoria / Esquimalt | Summary YTD | Details | Details YTD | Summary, 2009 |
| WestShore Municipalities | Summary YTD | Details | Details YTD | Summary, 2009 |
| Sooke and East Sooke | Summary YTD | Details | Details YTD | Summary, 2009 |
| Greater Victoria Distribution System ( All Sampling Locations) | Overall Summary, YTD | Adverse Review, Most Recent Month | Adverse Review, YTD | Overall Summary, 2009 |
Special Groups of Sampling Locations |
||||
| Distribution System Reservoirs | Summary YTD | Details | Details YTD | Summary, 2009 |
| First Nations Water Supply | Summary YTD | Details | Details YTD | Summary, 2009 |
| Health Canada, Workplace Health | Summary YTD | Details | Details YTD | Summary, 2009 |
| VIHA, Industrial Hygiene Program | Summary YTD | Details | Details YTD | Summary, 2009 |
- Explanation of Table Headings for Monthly Water Quality Summaries