BFP Testers, Calibrators and Specialists
The following local companies employ Certified Backflow Prevention Assembly Testers, Test Kit Calibrators and Certified Facility Survey Specialists. This information is provided only as a service to assist the public in contacting the appropriate people and does not represent any endorsement or implied approval by the CRD. Companies other than those listed may be used to perform testing if they employ Certified Testers.
Companies Employing Certified BFP Assembly Testers
| Company Name | Telephone | Company Name | Telephone |
|---|---|---|---|
| The Plumber Smith | 250.858.3109 | Acacia Landscape | 250.508.8558 |
| Gradient Plumbing & Gas | 250.216.2920 | Gary Muir Plumbing Services Ltd | 250.477.5125 |
| Five Star Mechanical | 250.474.0496 | Mircom Systems | 250.388.5595 |
| True & Able Fire Protection | 250.389.1989 | Veridis Plumbing & Heating | 250.709.5796 |
| Machek Mechanical | 1.877.743.2985 | Granger Plumbing | 250.744.8820 |
| Williams Plumbing & Heating | 250.727.2013 | Wade Roberts Plumbing | 250.883.7545 |
| Highland Plumbing | 250.995.2300 | Harbour Side Mechanical | 877.703.2487 |
| Gibson Irrigation | 250.652.5718 | Lodi Enterprises | 250.479.3680 |
| T. Mainer Contracting | 250.812.6822 | SRL Fire Protection Ltd | 250.479.5884 |
| Menzie's Plumbing & Heating Ltd | 250.472.0110 | CrossCurrent Backflow Services | 250.883.2266 |
| Apex Steel & Gas | 250.386.2929 | Bruce Fraser Plumbing & Heating Ltd | 250.727.3888 |
| Aqua Irrigation Systems | 250.652.9293 | Torry and Sons | 250.858.9586 |
| Swift Plumbing Ltd | 250.920.7877 | D. Youell Plumbing | 250.514.3596 |
| BC Backflow Prevention | 250.818.5812 | Samdel Plumbing Services | 250.381.8644 |
| Groundhog Lawn Sprinklers | 250.889.2907 | Coastal Irrigation | 250.479.9457 |
| Blue Horizon | 250.888.9034 | Pro Star Mechanical Technologies Ltd | 250.383.4558 |
| Summit Mechanical Systems Ltd | 250.216.2896 | Mac's Heating Ltd | 250.384.9263 |
| Bridgeman Plumbing | 250.727.1228 | Island Waterwise Irrigation Inc | 250.360.6160 |
| West Bay Mechanical Ltd | 250.478.8532 | Coast to Coast Mechanical | 250.383.9313 |
| Paul Griffin Plumbing & Heating | 250.818.9965 | Western Canada Fire Protection | 250.727.3382 |
| Al-Lyn Irrigation Systems | 250.744.3402 | Clemco Mechanical Ltd | 250.361.9996 |
| Solid Plumbing & Gas | 250.888.8875 | Pacific Solar Smart Homes | 250.857.4555 |
| Granville Plumbing | 250.213.5325 | Best Defense Cross Connection & Backflow Testing | 250.888.1740 |
| Landeca | 250.381.8700 | Tech Mechanical | 250.475.1011 |
| Titan Mechanical Systems Ltd | 250.386.4114 | Ace Backflow Testing | 250.655.0176 |
| Concept Mechanical | 250.479.4093 | Victoria Garden Sprinkler Co Ltd | 250.652.0442 |
| Halls Earth Service Irrigation Inc | 250.652.0112 | G.R. Plumbing & Heating | 778.678.5837 |
| Deep Cove Plumbing | 250.655.0345 | Abacus Gardening | 250.595.6677 |
| Island Energy | 250.383.0022 | Troy Life & Fire Safety Ltd. | 250.475.1076 |
| Cairnview Mechanical Ltd | 250.385.8439 | Backflow Tech | 250.478.2287 |
| Miles Plumbing Services Ltd | 250.361.4488 | Plum-Perfect Plumbing Services | 250.883.7270 |
| Garden City Sprinkler Ltd | 250.388.9864 | Allied Instrument Service | 250.478.2835 |
| Brian Mitchell Landscape and Design | 250.213.3572 | Cascade Fire Protection Ltd | 250.642.6542 |
| Island Backflow Testing | 778.678.7905 | A-A Budget-Tech Installations | 250.213.6924 |
| A.S.D. Backflow | 250.590.3569 | M Griffin Ltd | 250.382.5159 |
| Eco-Balance | 250.516.7659 | City Service Plumbing Ltd | 250.744.3900 |
BFP Test Kit Calibrators
| Company Name | Address | City | Contact | Telephone |
|---|---|---|---|---|
| Allied Instrument Service | 2865 Canyon Park Pl | Victoria | George Hill | 250.478.2835 |
| Shepherd Instruments and Controls Ltd. |
5595 Roy St |
Burnaby | Service Dept. | 604.299.6300 |
Certified Facility Survey Specialists
| Company Name | Address | City | Contact | Telephone |
|---|---|---|---|---|
| TBA | ||||
Companies wishing to be listed on this page should
email Nives Kliska, with their contact information.