Fees & Admission Rates
Pool Hours
| Monday - Thursday | 6:15am | 9:30pm |
|---|---|---|
| Friday | 6:15am | 9:45pm |
| Saturday | 8:00am | 8:00pm |
| Sunday | 11:00am | 7:00pm |
General Admission
| Admission Rates | Single | 10 Punch | 25 Punch |
| Preschool (5 and under) | Free | ||
|---|---|---|---|
| Child (6-12) | $2.75 | $24.70 | $58.25 |
| Youth (13-18) | $4.10 | $37.30 | $88.00 |
| Student (with ID) | $4.10 | $37.30 | $88.00 |
| Adult (19-64) | $5.50 | $49.50 | $116.50 |
| Senior (65+) | $4.10 | $37.30 | $88.00 |
| Family | $11.00 | $98.90 | $232.75 |
| Adult Fitness Drop-In | $6.35 | $57.10 | |
| Senior Fitness Drop-In | $4.10 | $41.00 | |
| Shower Drop-In | $2.80 | ||
| Towel Rental | $1.00 | ||
| Skate Rentals | $2.50 | ||
| Skate Sharpening | $4.50 | $38.25 |
Fitness Passes
| Memberships | One Month | Three Months | One Year |
| Adult | $54.90 | $137.50 | $415.30 |
|---|---|---|---|
| Senior | $43.95 | $104.35 | $312.50 |
| Youth/Student | $43.95 | $104.35 | $312.50 |
| Child | $31.85 | $71.40 | $207.70 |
| Family | $108.80 | $263.70 | $830.60 |
| Regional Pass | $475.00 |
Skate Sharpening Hours (during Skating season)
| Sunday | 9:15am - 11:15am | |
|---|---|---|
| Sunday | 1:45pm - 3:45pm | |
| Tuesday | 3:30pm - 8:00pm | |
| Friday | 2:00pm - 8:00pm |
