Fees & Admission Rates
SEAPARC Hours of Operation
| Monday - Thursday | 6:15am | 9:30pm |
|---|---|---|
| Friday | 6:15am | 10:00pm |
| Saturday | 8am | 8pm |
| Sunday | 11am | 8pm |
General Admission
| Admission Rates | Single | 10 Punch | 25 Punch |
| Preschool (5 and under) | Free | ||
|---|---|---|---|
| Child (6-12) | $2.60 | $23.20 | $54.50 |
| Youth (13-18) | $3.85 | $35.00 | $82.50 |
| Student with ID | $3.85 | $35.00 | $82.50 |
| Adult | $5.15 | $46.30 | $109.25 |
| Senior (65+) | $3.85 | $35.00 | $82.50 |
| Family | $10.30 | $92.70 | $218.35 |
| Adult Fitness | $5.95 | $48.60 | |
| Senior Fitness | $3.85 | $38.50 | |
| Shower Drop-In | $2.60 | $23.20 | $54.50 |
| Fitness Drop-In | $5.95 | ||
| Skate Sharpening Fees | $4.50 | $38.25 |
Fitness Passes
| Memberships | One Month | Three Months | One Year |
| Adult | $51.20 | $128.75 | $389.35 |
|---|---|---|---|
| Senior | $41.20 | $97.85 | $293.55 |
| Youth/Student | $41.20 | $97.85 | $293.55 |
| Child | $29.90 | $66.95 | $194.70 |
| Family | $102.00 | $247.20 | $778.70 |
Skate Sharpening Hours
| Tuesday | 3:30pm | 8pm |
|---|---|---|
| Thursday | 3:30pm | 5pm |
| Friday | 2pm | 8pm |
| Sunday | 12pm | 4pm |
