Fees & Admission Rates
Effective September 6, 2011
| Per Visit | Admission | Discount per visit rate | ||
|---|---|---|---|---|
| 10 visits | 25 visits | 50 visits |
||
| Child (6 to 12) | $3.50 | $31.50 | $74.25 | $140 |
| Student (13 to 18) | $4.75 | $42.80 | $101.00 | $190 |
| Adult (19 to 59) | $6.50 | $58.50 | $138.25 | $260 |
| Senior (60 +) | $5.25 | $47.30 | $111.50 | $210 |
| Family* | $13 | N/A | N/A | N/A |
| Childminding | $3.50/hr | $33.60 /10 hrs |
N/A | N/A |
| Skate Rental | $3 | N/A | N/A | N/A |
| Monthly Active Pass | 1 Month | 3 Months | 6 Months | 12 Months | 12 Month Regional Recreation Pass 13 centres = 1 Pass |
|---|---|---|---|---|---|
| Individual | $56 | $134.40 | $229.60 | $392 | $475** |
| Family* | N/A | N/A | N/A | $894.88 |
All rates include HST.
Active Passes can be purchased and renewed online. Click here.
All Active Passes are non-refundable, non-transferable and must be scanned for admission. Your lost pass can be replaced at a cost of of $10.
*Family = 2 adults & up to 3 children/student (Max 18 years) or 1 adult & up to 4 children/student (Max 18 years) living at the same address
** Enjoy all drop-in activities at any of the 13 regional recreation centres
.
Deciding whether to purchase a monthly active pass versus a per visit active pass.
| Same Pass with 6 week absence | ||||
| Monthly Active Passes | 3 visits/week (Cost per visit) |
5 visit/week (Cost per visit) |
3 visits/week (Cost per visit) |
5 visit/week (Cost per visit) |
| 1 Month Active Pass | $4.31 | $2.58 | n/a | n/a |
| 3 Month Active Pass | $3.45 | $2.07 | $3.89 | $2.33 |
| 6 Month Active Pass | $2.94 | $1.77 | $3.33 |
$2.00 |
| 1 Year Active Pass | $2.51 | $1.51 | $2.84 | $1.70 |
| 1 Year Regional Pass | $2.88 | $1.73 | $3.25 | $1.95 |
| Per Visit Passes | Cost |
| Senior - Drop-in Single Admission | $5.25 |
| Senior - 10 Visit Pass | $4.73 |
| Senior - 25 Visit Pass | $4.46 |
| Senior - 50 Visit Pass | $4.04 |
| Per Visit Passes | Cost |
| Adult - Drop-in Single Admission | $6.50 |
| Adult - 10 Visit Pass | $5.85 |
| Adult - 25 Visit Pass | $5.53 |
| Adult - 50 Visit Pass | $5.20 |
| Per Visit Passes | Cost |
| Student - Drop-in Single Admission | $4.75 |
| Student - 10 Visit Pass | $4.28 |
| Student - 25 Visit Pass | $4.04 |
| Student - 50 Visit Pass | $3.80 |
| Per Visit Passes | Cost |
| Child - Drop-in Single Admission | $3.50 |
| Child - 10 Visit Pass | $3.15 |
| Child - 25 Visit Pass | $2.97 |
| Child - 50 Visit Pass | $2.80 |
Forgot your Active Pass? You may:
- pay the drop-in rate
- request a replacement card ($10)
- return with your pass
