Fees & Admission Rates
Please be advised that effective July 1, 2010, there was an increase to drop-in rates for admission & passes. Rates rellect the increase in tax (HST) only.
| Per Visit | Admission | Discount per visit rate | ||
|---|---|---|---|---|
| 10 visits 10% off |
25 visits 15% off |
50 visits 20% off |
||
| Child (6 to 12) | $2.75 | $24 | $56.50 | $106.50 |
| Student (13 to 18) | $4 | $36 | $85 | $160 |
| Adult (19 to 59) | $6 | $52.80 | $125 | $234.50 |
| Senior (60 +) | $4.50 | $40.90 | $96.50 | $181.50 |
| Family** | $10.75 | N/A | N/A | N/A |
| Childminding | $3.50/hr | $33.60 /10 hrs |
N/A | N/A |
| Skate Rental | $3 | N/A | N/A | N/A |
**Family = 2 adults & up to 3 children (aged 6 to 18 yrs) or 1 adult & up to 4 children.
| Monthly Active Pass | 1 Month | 3 Months | 6 Months | 12 Months | 12 Month Regional Recreation Pass 13 centres = 1 Pass |
|---|---|---|---|---|---|
| Individual | $50 | $128 | $218.65 | $373.35 | $449 |
All Active Passes are non-refundable and non-transferable. Replacement fee $10.
Deciding whether to purchase a monthly active pass versus a per visit active pass.
| Same Pass with 6 week absence | ||||
| Monthly Active Passes | 3 visits/week (Cost per visit) |
5 visit/week (Cost per visit) |
3 visits/week (Cost per visit) |
5 visit/week (Cost per visit) |
| 1 Month Active Pass | $3.84 | $2.31 | n/a | n/a |
| 3 Month Active Pass | $3.28 | $1.97 | $3.71 | $2.23 |
| 6 Month Active Pass | $2.80 | $1.68 | $3.17 | $1.90 |
| 1 Year Active Pass | $2.39 | $1.44 | $2.17 | $1.62 |
| 1 Year Regional Pass | $2.88 | $1.73 | $3.25 | $1.95 |
| Per Visit Passes | Cost |
| Senior - Drop-in Single Admission | $4.50 |
| Senior - 10 Visit Pass | $4.09 |
| Senior - 25 Visit Pass | $3.86 |
| Senior - 50 Visit Pass | $3.63 |
| Per Visit Passes | Cost |
| Adult - Drop-in Single Admission | $6 |
| Adult - 10 Visit Pass | $5.28 |
| Adult - 25 Visit Pass | $5 |
| Adult - 50 Visit Pass | $4.69 |
| Per Visit Passes | Cost |
| Student - Drop-in Single Admission | $4 |
| Student - 10 Visit Pass | $3.60 |
| Student - 25 Visit Pass | $3.40 |
| Student - 50 Visit Pass | $3.20 |
| Per Visit Passes | Cost |
| Child - Drop-in Single Admission | $2.75 |
| Child - 10 Visit Pass | $2.40 |
| Child - 25 Visit Pass | $2.26 |
| Child - 50 Visit Pass | $2.13 |
Forgot your Active Pass? You may:
- pay the drop-in rate
- request a replacement card ($10)
- return with your pass
