Fees & Admission Rates
Please be advised that effective November 1, 2009, there was an increase to drop-in rates for admission & passes. New rates listed below.
| Per Visit | Admission | Discount per visit rate | ||
|---|---|---|---|---|
| 10 visits 10% off |
25 visits 15% off |
50 visits 20% off |
||
| Child (6 to 12) | $2.50 | $22.50 | $53 | $100 |
| Student (13 to 18) | $3.75 | $33.70 | $79.75 | $150 |
| Adult (19 to 59) | $5.50 | $49.50 | $116.85 | $220 |
| Senior (60 +) | $4.25 | $38.25 | $90.30 | $170 |
| Family** | $10 | N/A | N/A | N/A |
| Childminding | $3.25/hr | $30/10 hrs | N/A | N/A |
| Skate Rental | $3 | N/A | N/A | N/A |
**Family = 2 adults & up to 3 children (aged 6 to 18 yrs) or 1 adult & up to 4 children.
| Monthly Active Pass | 1 Month | 3 Months | 6 Months | 12 Months | 12 Month Regional Recreation Pass 12 centres = 1 Pass |
|---|---|---|---|---|---|
| Individual | $47 | $120 | $205 | $350 | $420.10 |
All Active Passes are non-refundable and non-transferable. Replacement fee $10.
Deciding whether to purchase a monthly active pass versus a per visit active pass.
| Same Pass with 6 week absence | ||||
| Monthly Active Passes | 3 visits/week (Cost per visit) |
5 visit/week (Cost per visit) |
3 visits/week (Cost per visit) |
5 visit/week (Cost per visit) |
| 1 Month Active Pass | $3.62 | $2.17 | n/a | n/a |
| 3 Month Active Pass | $3.07 | $1.85 | $3.47 | $2.09 |
| 6 Month Active Pass | $2.62 | $1.58 | $2.97 | $1.78 |
| 1 Year Active Pass | $2.24 | $1.35 | $2.53 | $1.52 |
| 1 Year Regional Pass | $2.69 | $1.62 | $3.04 | $1.83 |
| Per Visit Passes | Cost |
| Senior - Drop-in Single Admission | $4.25 |
| Senior - 10 Visit Pass | $3.83 |
| Senior - 25 Visit Pass | $3.62 |
| Senior - 50 Visit Pass | $3.40 |
| Per Visit Passes | Cost |
| Adult - Drop-in Single Admission | $5.50 |
| Adult - 10 Visit Pass | $4.95 |
| Adult - 25 Visit Pass | $4.68 |
| Adult - 50 Visit Pass | $4.40 |
| Per Visit Passes | Cost |
| Student - Drop-in Single Admission | $3.75 |
| Student - 10 Visit Pass | $3.37 |
| Student - 25 Visit Pass | $3.19 |
| Student - 50 Visit Pass | $3.00 |
| Per Visit Passes | Cost |
| Child - Drop-in Single Admission | $2.50 |
| Child - 10 Visit Pass | $2.25 |
| Child - 25 Visit Pass | $2.12 |
| Child - 50 Visit Pass | $2.00 |
Forgot your Active Pass? You may:
- pay the drop-in rate
- request a replacement card ($10)
- return with your pass
