Email & Phone Contacts
Send your comments or concerns directly to the department of your choice. If your request is of a general nature, your message will be forwarded on to the appropriate staff member.
CRD Headquarters(For All General Inquires) |
||
| Main Reception | 625 Fisgard Street Victoria, BC V8W 1R7 |
250.360.3000 |
| Mailing Address | PO Box 1000 Victoria, BC V8W 2S6 |
|
Executive Offices |
||
| General Enquiries | 250.360.3129 | |
Human Resources |
||
| Senior Manager | 250.360.3282 | |
| Manager, Workforce Development & Strategies | 250.360.3073 | |
| Manager, Employee Services | 250.360.3273 | |
| Manager, Employee Relations | 250.360.3259 | |
Core Area Wastewater Treatment Project |
||
| |
250.360.3001 | |
Corporate Communications |
||
| |
Senior Manager, Corporate Communications | 250.360.3229 |
| Manager, Communications Services | 250.360.3165 | |
| Manager, Website and Multimedia Development | 250.360.3225 | |
Corporate Services |
||
| 250.360.3000 | ||
| General Manager | 250.360.3010 | |
| Senior Manager, Financial Services | 250.360.3011 | |
| Planning & Protective Services' Accounting | 250.360.3034 | |
| Electoral Area Fire Departments' Accounting | 250.360.3034 | |
| Senior Manager, Risk, Real Estate & Facility Management | 250.360.3036 | |
| Manager, Risk, Insurance and FOI | 250.360.3015 | |
| Southern Gulf Islands Utility Billing Clerk | 250.360.3027 | |
| 250.360.3026 | ||
| 250.360.3041 | ||
| Information Technology & GIS | ||
| 250.360.3043 | ||
| Arts Development Office | ||
| Arts Manager | 250.360.3215 | |
Environmental Sustainability |
||
| 250.360.3030 | ||
| General Manager | 250.360.3085 | |
| Administrative Coordinator | 250.360.3063 | |
| Senior Manager, Environmental Engineering | 250.360.3064 | |
| Manager, Engineering Design Services | 250.360.3066 | |
| Digital Engineering and Mapping Supervisor | 250.360.3053 | |
| Senior Manager, Environmental Protection | 250.360.3090 | |
| Senior Manager, Environmental Resource Management | 250.360.3080 | |
| Manager, Environmental Resource Management Policy & Planning | 250.360.3164 | |
| Manager, Solid Waste Operations | 250.360.3197 | |
| Senior Manager, Water Quality | 250.474.9603 | |
Parks & Community Services |
||
| Regional Parks | ||
| Information, Programs & Schedules | 250.478.3344 | |
| Salt Spring Island Parks Arts & Recreation Commission | ||
| Programs & Schedules | 250.537.4448 | |
| Sooke & Electoral Area Parks & Recreation Commission | ||
| Programs & Schedules | 250.642.8000 | |
| Peninsula Recreation Commission/Panorama Recreation | ||
| Programs & Schedules | 250.656.7271 | |
| Senior Manager | 250.655.2170 | |
| Manager of Administrative Services | 250.655.2173 | |
| Manager of Facilities & Operations | 250.655.2175 | |
| Manager of Program Services | 250.655.2174 | |
Integrated Water Services |
||
| 250.474.9600 | ||
| General Manager | 250.474.9604 | |
| Senior Manager, Infrastructure Engineering | 250.474.9611 | |
| Senior Manager, Water Management | 250.360.3061 | |
| Senior Manager, Watershed Protection | 250.474.9621 | |
| Senior Manager, Customer and Technical Services | 250.474.9655 | |
Planning & Protective Services |
||
| 250.360.3274 | ||
| General Manager | 250.360.3285 | |
| Protective Services | ||
| 250.360.3183 | ||
| Senior Manager | 250.360.3186 | |
| Regional Emergency Systems Coordinator | 250.360.3185 | |
| Housing Secretariat | ||
| 250.360.3258 | ||
| Senior Manager | 250.360.3081 | |
| Juan de Fuca Electoral Area Land Use Planning | ||
| 250.642.1500 | ||
| Manager | 250.642.1500 | |
| Regional Planning | ||
| 250.360.3160 | ||
| 250.360.3244 | ||
| Senior Manager | 250.360.3244 | |
| Senior Transportation Planner | 250.360.3052 | |
| Regional Planner | 250.360.3156 | |
| Planning Analyst | 250.360.3162 | |
| Health and Capital Planning Strategies | ||
| 250.360.3221 | ||
| Senior Manager | 250.360.3114 | |
| Bylaw Enforcement & Animal Control | ||
| 250.474.3351 | ||
| Manager | 250.474.3351 | |
| Capital Region Housing Corporation | ||
| 250.388.6422 | ||
| Senior Manager | 250.388.6422 | |
| Administrative Coordinator | 250.388.6422 | |
| Property Manager - Maintenance | 250.388.6422 | |
| Property Manager - Physical Plant | 250.388.6422 | |
| Property Manager - Tenant Relations | 250.388.6422 | |
| Accounts Payable | 250.388.6422 | |
| Housing Assistant | 250.388.6422 | |
| Works Control Clerk | 250.388.6422 | |
| Works Control Clerk | 250.388.6422 | |
| Receptionist | 250.388.6422 | |
| Building Inspection | ||
| 250.360.3230 | ||
| 250.629.3424 | ||
| 250.537.2711 | ||
| Manager | 250.360.3230 1.866.475.1581 |
|
